<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>change management capability &#8211; ORCHANGO</title>
	<atom:link href="https://orchango.com/tag/change-management-capability/feed/" rel="self" type="application/rss+xml" />
	<link>https://orchango.com</link>
	<description>Transform your business. Make it nimble.</description>
	<lastBuildDate>Wed, 30 Sep 2020 00:54:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://orchango.com/wp/wp-content/uploads/2016/04/cropped-orchango-logo-circles-512-512-1-32x32.png</url>
	<title>change management capability &#8211; ORCHANGO</title>
	<link>https://orchango.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>TCHC: our side of the story</title>
		<link>https://orchango.com/tchc-our-side-of-the-story/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Fri, 19 Jul 2019 18:40:47 +0000</pubDate>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[News releases]]></category>
		<category><![CDATA[change management capability]]></category>
		<category><![CDATA[culture change]]></category>
		<category><![CDATA[strategy execution]]></category>
		<category><![CDATA[TCHC]]></category>
		<category><![CDATA[The ORCHANGO Method™]]></category>
		<category><![CDATA[Toronto Community Housing]]></category>
		<guid isPermaLink="false">http://orchango.com/?p=8677</guid>

					<description><![CDATA[We are glad to be given an opportunity to tell our side of the story regarding ORCHANGO&#8217;s involvement with the Toronto Community Housing Corporation (TCHC). This past March, former TCHC CEO&#8217;s Kathy Milsom launched a legal action against TCHC. In May, the social housing provider filed a counterclaim against Milsom that also targeted ORCHANGO. Here&#8230;]]></description>
										<content:encoded><![CDATA[<p>We are glad to be given an opportunity to tell our side of the story regarding ORCHANGO’s involvement with the Toronto Community Housing Corporation (TCHC). This past March, former TCHC CEO’s Kathy Milsom launched a legal action against TCHC. In May, the social housing provider filed a counterclaim against Milsom that also targeted ORCHANGO. Here is a PDF copy of our statement of defence and…</p>
<p><a href="https://orchango.com/tchc-our-side-of-the-story/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8677</post-id>	</item>
		<item>
		<title>Further update on our work with TCHC</title>
		<link>https://orchango.com/further-update-on-our-work-with-tchc/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Tue, 05 Feb 2019 15:49:32 +0000</pubDate>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[News releases]]></category>
		<category><![CDATA[change management capability]]></category>
		<category><![CDATA[culture change]]></category>
		<category><![CDATA[strategy execution]]></category>
		<category><![CDATA[TCHC]]></category>
		<category><![CDATA[The ORCHANGO Method™]]></category>
		<category><![CDATA[Toronto Community Housing]]></category>
		<guid isPermaLink="false">http://orchango.com/?p=8542</guid>

					<description><![CDATA[We are aware of the findings of the Bennett Jones review of the procurement process surrounding the Toronto Community Housing Corporation (TCHC) Request for Proposal for change management consulting services. We remain proud of our work for TCHC and what we had already achieved there in a short amount of time. We hope that TCHC&#8230;]]></description>
										<content:encoded><![CDATA[<p>We are aware of the findings of the Bennett Jones review of the procurement process surrounding the Toronto Community Housing Corporation (TCHC) Request for Proposal for change management consulting services. We remain proud of our work for TCHC and what we had already achieved there in a short amount of time. We hope that TCHC continues this important work so that much-needed change is delivered…</p>
<p><a href="https://orchango.com/further-update-on-our-work-with-tchc/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8542</post-id>	</item>
		<item>
		<title>Our work at TCHC</title>
		<link>https://orchango.com/our-work-at-tchc/</link>
		
		<dc:creator><![CDATA[Edmond Mellina]]></dc:creator>
		<pubDate>Fri, 21 Dec 2018 14:28:12 +0000</pubDate>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[News releases]]></category>
		<category><![CDATA[change management capability]]></category>
		<category><![CDATA[culture change]]></category>
		<category><![CDATA[strategy execution]]></category>
		<category><![CDATA[TCHC]]></category>
		<category><![CDATA[The ORCHANGO Method™]]></category>
		<category><![CDATA[Toronto Community Housing]]></category>
		<guid isPermaLink="false">http://orchango.com/?p=8218</guid>

					<description><![CDATA[Edmond Mellina, ORCHANGO&#8217;s President &#38; co-founder, talks about our recent work at Toronto Community Housing Corporation (TCHC). ORCHANGO’s specialty is change management and we’ve been at it since 2002. It’s what we live and breathe, helping to build the change capabilities of public and private sector clients alike. We’ve achieved measurable results for clients across&#8230;]]></description>
										<content:encoded><![CDATA[<p>Edmond Mellina, ORCHANGO’s President & co-founder, talks about our recent work at Toronto Community Housing Corporation (TCHC). Subsequent updates about our work at TCHC…</p>
<p><a href="https://orchango.com/our-work-at-tchc/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8218</post-id>	</item>
		<item>
		<title>Powering on change management potential</title>
		<link>https://orchango.com/powering-on-change-management-potential/</link>
					<comments>https://orchango.com/powering-on-change-management-potential/#_comments</comments>
		
		<dc:creator><![CDATA[Edmond Mellina]]></dc:creator>
		<pubDate>Thu, 01 Sep 2016 12:32:55 +0000</pubDate>
				<category><![CDATA[Capability building]]></category>
		<category><![CDATA[Nimble change management]]></category>
		<category><![CDATA[Published articles]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Capability Maturity Model]]></category>
		<category><![CDATA[change management capability]]></category>
		<category><![CDATA[Effective Executive Journal]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[tool]]></category>
		<guid isPermaLink="false">http://new-orchango.com.s218162.gridserver.com/wp/?p=4364</guid>

					<description><![CDATA[Model &#38; case study to help build organizational change capacity&#8230; Edmond Mellina wrote this paper for Effective Executive, one of the flagship journals of IUP Publications (India). The theme of that particular issue was: &#8220;Powering on Potential&#8221;. Paper overview: An organization cannot grow if it remains unwilling to change. The capacity to absorb change is the fuel that propels&#8230;]]></description>
										<content:encoded><![CDATA[<p>Model & case study to help build organizational change capacity… Edmond Mellina wrote this paper for Effective Executive, one of the flagship journals of IUP Publications (India). The theme of that particular issue was: “Powering on Potential”. Paper overview: An organization cannot grow if it remains unwilling to change. The capacity to absorb change is the fuel that propels an organization…</p>
<p><a href="https://orchango.com/powering-on-change-management-potential/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://orchango.com/powering-on-change-management-potential/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4364</post-id>	</item>
		<item>
		<title>Design thinking 2.0 – When innovators become change leaders</title>
		<link>https://orchango.com/design-thinking-2-0-when-innovators-become-change-leaders/</link>
					<comments>https://orchango.com/design-thinking-2-0-when-innovators-become-change-leaders/#_comments</comments>
		
		<dc:creator><![CDATA[Edmond Mellina]]></dc:creator>
		<pubDate>Wed, 11 Nov 2015 02:46:14 +0000</pubDate>
				<category><![CDATA[Nimble change management]]></category>
		<category><![CDATA[On our minds]]></category>
		<category><![CDATA[Published articles]]></category>
		<category><![CDATA[change leadership]]></category>
		<category><![CDATA[change management capability]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[hrps]]></category>
		<category><![CDATA[innovation]]></category>
		<guid isPermaLink="false">http://new-orchango.com.s218162.gridserver.com/wp/?p=5016</guid>

					<description><![CDATA[Although design thinking traces its roots to the late sixties, the discipline entered the business world a mere decade ago. According to Tim Brown and Roger Martin, two respected thought leaders in the field, the time has come for design thinking to go to the next level. My take on it: it is all about&#8230;]]></description>
										<content:encoded><![CDATA[<p>Although design thinking traces its roots to the late sixties, the discipline entered the business world a mere decade ago. According to Tim Brown and Roger Martin, two respected thought leaders in the field, the time has come for design thinking to go to the next level. My take on it: it is all about the need for innovators to think like change leaders – whether they are working on super…</p>
<p><a href="https://orchango.com/design-thinking-2-0-when-innovators-become-change-leaders/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://orchango.com/design-thinking-2-0-when-innovators-become-change-leaders/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5016</post-id>	</item>
		<item>
		<title>When the business takes the lead &#038; HR stops worrying about big data</title>
		<link>https://orchango.com/capability-building-mckinsey-2014-survey/</link>
					<comments>https://orchango.com/capability-building-mckinsey-2014-survey/#_comments</comments>
		
		<dc:creator><![CDATA[Edmond Mellina]]></dc:creator>
		<pubDate>Thu, 15 Jan 2015 01:26:41 +0000</pubDate>
				<category><![CDATA[Capability building]]></category>
		<category><![CDATA[Nimble change management]]></category>
		<category><![CDATA[On our minds]]></category>
		<category><![CDATA[Published articles]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[capability building]]></category>
		<category><![CDATA[change management capability]]></category>
		<category><![CDATA[hrps]]></category>
		<category><![CDATA[McKinsey]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">http://new-orchango.com.s218162.gridserver.com/wp/?p=4118</guid>

					<description><![CDATA[Premier US-based association HRPS (executive arm of SHRM) invited Edmond Mellina to contribute to its brand new blog on HR, people and strategy. McKinsey&#8217;s latest Capability Building Survey results provided the starting point for the blog post&#8230; This post also appeared on the blog of the Strategy Capability Network. —————— Last evening I came across a new article by global management consulting firm McKinsey &#38; Company&#8230;]]></description>
										<content:encoded><![CDATA[<p>Premier US-based association HRPS (executive arm of SHRM) invited Edmond Mellina to contribute to its brand new blog on HR, people and strategy. McKinsey’s latest Capability Building Survey results provided the starting point for the blog post… This post also appeared on the blog of the Strategy Capability Network. —————— Last evening I came across a new article by global management…</p>
<p><a href="https://orchango.com/capability-building-mckinsey-2014-survey/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://orchango.com/capability-building-mckinsey-2014-survey/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4118</post-id>	</item>
		<item>
		<title>Stage 2 &#124; BUILD UP: from barely moving to rapidly gaining altitude</title>
		<link>https://orchango.com/stage-2-build-up/</link>
					<comments>https://orchango.com/stage-2-build-up/#_comments</comments>
		
		<dc:creator><![CDATA[Edmond Mellina]]></dc:creator>
		<pubDate>Tue, 30 Sep 2014 17:04:58 +0000</pubDate>
				<category><![CDATA[Capability building]]></category>
		<category><![CDATA[Nimble change management]]></category>
		<category><![CDATA[Capability Maturity Model]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[change management audit]]></category>
		<category><![CDATA[change management capability]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[organizational culture]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[tool]]></category>
		<guid isPermaLink="false">http://new-orchango.com.s218162.gridserver.com/wp/?p=3635</guid>

					<description><![CDATA[With this post, we are continuing our blog series on change management capability building. We will discuss the second stage of our 4-stage model (see figure) – Stage 2 &#124; BUILD UP – which is characterized by a structured and focussed effort throughout the organization. It represents a critical step toward threading change management into the corporate culture.  Earlier in this BLOG series&#8230;]]></description>
										<content:encoded><![CDATA[<p>With this post, we are continuing our blog series on change management capability building. We will discuss the second stage of our 4-stage model (see figure) – Stage 2 | BUILD UP – which is characterized by a structured and focussed effort throughout the organization. It represents a critical step toward threading change management into the corporate culture. Before we dive into Stage 2…</p>
<p><a href="https://orchango.com/stage-2-build-up/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://orchango.com/stage-2-build-up/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3635</post-id>	</item>
		<item>
		<title>ORCHANGO president will speak at CSTD national conference</title>
		<link>https://orchango.com/cstd-conference-2014/</link>
					<comments>https://orchango.com/cstd-conference-2014/#_comments</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Tue, 08 Jul 2014 21:24:54 +0000</pubDate>
				<category><![CDATA[News releases]]></category>
		<category><![CDATA[Capability Maturity Model]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[change management capability]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[organizational culture]]></category>
		<guid isPermaLink="false">http://new-orchango.com.s218162.gridserver.com/wp/?p=3598</guid>

					<description><![CDATA[NEWS RELEASE &#124; July 08, 2014 &#124; Toronto, ON, Canada ORCHANGO, a firm with world-class expertise in change management that specializes&#160;in building the change capabilities of client organizations, is pleased to announce that its president will speak at the 2014 conference of the Canadian Society of Training &#38; Development (CSTD). The theme of this year&#8217;s&#8230;]]></description>
										<content:encoded><![CDATA[<p>NEWS RELEASE | July 08, 2014 | Toronto, ON, Canada ORCHANGO, a firm with world-class expertise in change management that specializes in building the change capabilities of client organizations, is pleased to announce that its president will speak at the 2014 conference of the Canadian Society of Training & Development (CSTD). The theme of this year’s national conference will be: “CONNECT.</p>
<p><a href="https://orchango.com/cstd-conference-2014/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://orchango.com/cstd-conference-2014/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3598</post-id>	</item>
		<item>
		<title>Stage 1 &#124; LAG BEHIND: struggling to execute strategic change</title>
		<link>https://orchango.com/stage1-lag-behind/</link>
					<comments>https://orchango.com/stage1-lag-behind/#_comments</comments>
		
		<dc:creator><![CDATA[Edmond Mellina]]></dc:creator>
		<pubDate>Sun, 22 Jun 2014 01:52:41 +0000</pubDate>
				<category><![CDATA[Capability building]]></category>
		<category><![CDATA[Nimble change management]]></category>
		<category><![CDATA[Capability Maturity Model]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[change management audit]]></category>
		<category><![CDATA[change management capability]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[organizational culture]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[tool]]></category>
		<guid isPermaLink="false">http://new-orchango.com.s218162.gridserver.com/wp/?p=3058</guid>

					<description><![CDATA[In the first post of this series, we provided an overview of the 4-stage model we use at ORCHANGO to help client organizations develop their change management capabilities while executing strategic change (see figure; click on the image to enlarge it). We discussed how an organization&#8217;s CM-Score™ – a special metric generated from our CHECK UP!™ survey – evolves as&#8230;]]></description>
										<content:encoded><![CDATA[<p>In the first post of this series, we provided an overview of the 4-stage model we use at ORCHANGO to help client organizations develop their change management capabilities while executing strategic change (see figure; click on the image to enlarge it). We discussed how an organization’s CM-Score™ – a special metric generated from our CHECK UP!™ survey – evolves as it progresses from stage to stage.</p>
<p><a href="https://orchango.com/stage1-lag-behind/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://orchango.com/stage1-lag-behind/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3058</post-id>	</item>
		<item>
		<title>New blog series: building change management capabilities</title>
		<link>https://orchango.com/intro-change-management-capability-building/</link>
					<comments>https://orchango.com/intro-change-management-capability-building/#_comments</comments>
		
		<dc:creator><![CDATA[Edmond Mellina]]></dc:creator>
		<pubDate>Sun, 01 Jun 2014 20:07:46 +0000</pubDate>
				<category><![CDATA[Capability building]]></category>
		<category><![CDATA[Nimble change management]]></category>
		<category><![CDATA[Capability Maturity Model]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[change management capability]]></category>
		<category><![CDATA[CMM]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[organizational culture]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[tool]]></category>
		<guid isPermaLink="false">http://new-orchango.com.s218162.gridserver.com/wp/?p=2858</guid>

					<description><![CDATA[With this blog post, we are launching a series of articles about what it takes to build an organization’s change management capabilities. This first article provides an overview of the 4-stage model we have developed at ORCHANGO to help our clients thread change management into their organizational and leadership cultures. We will illustrate the model with&#8230;]]></description>
										<content:encoded><![CDATA[<p>With this blog post, we are launching a series of articles about what it takes to build an organization’s change management capabilities. This first article provides an overview of the 4-stage model we have developed at ORCHANGO to help our clients thread change management into their organizational and leadership cultures. We will illustrate the model with an analogy: an airliner taking off.</p>
<p><a href="https://orchango.com/intro-change-management-capability-building/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://orchango.com/intro-change-management-capability-building/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2858</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: orchango.com @ 2026-03-29 04:48:25 by W3 Total Cache
-->