<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capability Maturity Model &#8211; ORCHANGO</title>
	<atom:link href="https://orchango.com/tag/capability-maturity-model/feed/" rel="self" type="application/rss+xml" />
	<link>https://orchango.com</link>
	<description>Transform your business. Make it nimble.</description>
	<lastBuildDate>Wed, 30 Sep 2020 00:37:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://orchango.com/wp/wp-content/uploads/2016/04/cropped-orchango-logo-circles-512-512-1-32x32.png</url>
	<title>Capability Maturity Model &#8211; ORCHANGO</title>
	<link>https://orchango.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Powering on change management potential</title>
		<link>https://orchango.com/powering-on-change-management-potential/</link>
					<comments>https://orchango.com/powering-on-change-management-potential/#_comments</comments>
		
		<dc:creator><![CDATA[Edmond Mellina]]></dc:creator>
		<pubDate>Thu, 01 Sep 2016 12:32:55 +0000</pubDate>
				<category><![CDATA[Capability building]]></category>
		<category><![CDATA[Nimble change management]]></category>
		<category><![CDATA[Published articles]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Capability Maturity Model]]></category>
		<category><![CDATA[change management capability]]></category>
		<category><![CDATA[Effective Executive Journal]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[tool]]></category>
		<guid isPermaLink="false">http://new-orchango.com.s218162.gridserver.com/wp/?p=4364</guid>

					<description><![CDATA[Model &#38; case study to help build organizational change capacity&#8230; Edmond Mellina wrote this paper for Effective Executive, one of the flagship journals of IUP Publications (India). The theme of that particular issue was: &#8220;Powering on Potential&#8221;. Paper overview: An organization cannot grow if it remains unwilling to change. The capacity to absorb change is the fuel that propels&#8230;]]></description>
										<content:encoded><![CDATA[<p>Model & case study to help build organizational change capacity… Edmond Mellina wrote this paper for Effective Executive, one of the flagship journals of IUP Publications (India). The theme of that particular issue was: “Powering on Potential”. Paper overview: An organization cannot grow if it remains unwilling to change. The capacity to absorb change is the fuel that propels an organization…</p>
<p><a href="https://orchango.com/powering-on-change-management-potential/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://orchango.com/powering-on-change-management-potential/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4364</post-id>	</item>
		<item>
		<title>Stage 2 &#124; BUILD UP: from barely moving to rapidly gaining altitude</title>
		<link>https://orchango.com/stage-2-build-up/</link>
					<comments>https://orchango.com/stage-2-build-up/#_comments</comments>
		
		<dc:creator><![CDATA[Edmond Mellina]]></dc:creator>
		<pubDate>Tue, 30 Sep 2014 17:04:58 +0000</pubDate>
				<category><![CDATA[Capability building]]></category>
		<category><![CDATA[Nimble change management]]></category>
		<category><![CDATA[Capability Maturity Model]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[change management audit]]></category>
		<category><![CDATA[change management capability]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[organizational culture]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[tool]]></category>
		<guid isPermaLink="false">http://new-orchango.com.s218162.gridserver.com/wp/?p=3635</guid>

					<description><![CDATA[With this post, we are continuing our blog series on change management capability building. We will discuss the second stage of our 4-stage model (see figure) – Stage 2 &#124; BUILD UP – which is characterized by a structured and focussed effort throughout the organization. It represents a critical step toward threading change management into the corporate culture.  Earlier in this BLOG series&#8230;]]></description>
										<content:encoded><![CDATA[<p>With this post, we are continuing our blog series on change management capability building. We will discuss the second stage of our 4-stage model (see figure) – Stage 2 | BUILD UP – which is characterized by a structured and focussed effort throughout the organization. It represents a critical step toward threading change management into the corporate culture. Before we dive into Stage 2…</p>
<p><a href="https://orchango.com/stage-2-build-up/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://orchango.com/stage-2-build-up/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3635</post-id>	</item>
		<item>
		<title>How GOV-AGEN started its capability building journey</title>
		<link>https://orchango.com/how-gov-agen-started-its-journey/</link>
					<comments>https://orchango.com/how-gov-agen-started-its-journey/#_comments</comments>
		
		<dc:creator><![CDATA[Edmond Mellina]]></dc:creator>
		<pubDate>Tue, 29 Jul 2014 22:26:16 +0000</pubDate>
				<category><![CDATA[Capability building]]></category>
		<category><![CDATA[Nimble change management]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Capability Maturity Model]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[organizational culture]]></category>
		<category><![CDATA[story]]></category>
		<guid isPermaLink="false">http://new-orchango.com.s218162.gridserver.com/wp/?p=3454</guid>

					<description><![CDATA[This is the third article of our blog series about change management capability building. To launch the series, we provided an overview of the 4-stage model we use at ORCHANGO to help clients develop their change management capabilities while executing strategic change. The second blog post focussed on Stage 1 &#124; LAG BEHIND, which is where most organizations start their capability&#8230;]]></description>
										<content:encoded><![CDATA[<p>This is the third article of our blog series about change management capability building. To launch the series, we provided an overview of the 4-stage model we use at ORCHANGO to help clients develop their change management capabilities while executing strategic change. The second blog post focussed on Stage 1 | LAG BEHIND, which is where most organizations start their capability building…</p>
<p><a href="https://orchango.com/how-gov-agen-started-its-journey/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://orchango.com/how-gov-agen-started-its-journey/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3454</post-id>	</item>
		<item>
		<title>ORCHANGO president will speak at CSTD national conference</title>
		<link>https://orchango.com/cstd-conference-2014/</link>
					<comments>https://orchango.com/cstd-conference-2014/#_comments</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Tue, 08 Jul 2014 21:24:54 +0000</pubDate>
				<category><![CDATA[News releases]]></category>
		<category><![CDATA[Capability Maturity Model]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[change management capability]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[organizational culture]]></category>
		<guid isPermaLink="false">http://new-orchango.com.s218162.gridserver.com/wp/?p=3598</guid>

					<description><![CDATA[NEWS RELEASE &#124; July 08, 2014 &#124; Toronto, ON, Canada ORCHANGO, a firm with world-class expertise in change management that specializes&#160;in building the change capabilities of client organizations, is pleased to announce that its president will speak at the 2014 conference of the Canadian Society of Training &#38; Development (CSTD). The theme of this year&#8217;s&#8230;]]></description>
										<content:encoded><![CDATA[<p>NEWS RELEASE | July 08, 2014 | Toronto, ON, Canada ORCHANGO, a firm with world-class expertise in change management that specializes in building the change capabilities of client organizations, is pleased to announce that its president will speak at the 2014 conference of the Canadian Society of Training & Development (CSTD). The theme of this year’s national conference will be: “CONNECT.</p>
<p><a href="https://orchango.com/cstd-conference-2014/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://orchango.com/cstd-conference-2014/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3598</post-id>	</item>
		<item>
		<title>Stage 1 &#124; LAG BEHIND: struggling to execute strategic change</title>
		<link>https://orchango.com/stage1-lag-behind/</link>
					<comments>https://orchango.com/stage1-lag-behind/#_comments</comments>
		
		<dc:creator><![CDATA[Edmond Mellina]]></dc:creator>
		<pubDate>Sun, 22 Jun 2014 01:52:41 +0000</pubDate>
				<category><![CDATA[Capability building]]></category>
		<category><![CDATA[Nimble change management]]></category>
		<category><![CDATA[Capability Maturity Model]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[change management audit]]></category>
		<category><![CDATA[change management capability]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[organizational culture]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[tool]]></category>
		<guid isPermaLink="false">http://new-orchango.com.s218162.gridserver.com/wp/?p=3058</guid>

					<description><![CDATA[In the first post of this series, we provided an overview of the 4-stage model we use at ORCHANGO to help client organizations develop their change management capabilities while executing strategic change (see figure; click on the image to enlarge it). We discussed how an organization&#8217;s CM-Score™ – a special metric generated from our CHECK UP!™ survey – evolves as&#8230;]]></description>
										<content:encoded><![CDATA[<p>In the first post of this series, we provided an overview of the 4-stage model we use at ORCHANGO to help client organizations develop their change management capabilities while executing strategic change (see figure; click on the image to enlarge it). We discussed how an organization’s CM-Score™ – a special metric generated from our CHECK UP!™ survey – evolves as it progresses from stage to stage.</p>
<p><a href="https://orchango.com/stage1-lag-behind/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://orchango.com/stage1-lag-behind/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3058</post-id>	</item>
		<item>
		<title>New blog series: building change management capabilities</title>
		<link>https://orchango.com/intro-change-management-capability-building/</link>
					<comments>https://orchango.com/intro-change-management-capability-building/#_comments</comments>
		
		<dc:creator><![CDATA[Edmond Mellina]]></dc:creator>
		<pubDate>Sun, 01 Jun 2014 20:07:46 +0000</pubDate>
				<category><![CDATA[Capability building]]></category>
		<category><![CDATA[Nimble change management]]></category>
		<category><![CDATA[Capability Maturity Model]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[change management capability]]></category>
		<category><![CDATA[CMM]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[organizational culture]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[tool]]></category>
		<guid isPermaLink="false">http://new-orchango.com.s218162.gridserver.com/wp/?p=2858</guid>

					<description><![CDATA[With this blog post, we are launching a series of articles about what it takes to build an organization’s change management capabilities. This first article provides an overview of the 4-stage model we have developed at ORCHANGO to help our clients thread change management into their organizational and leadership cultures. We will illustrate the model with&#8230;]]></description>
										<content:encoded><![CDATA[<p>With this blog post, we are launching a series of articles about what it takes to build an organization’s change management capabilities. This first article provides an overview of the 4-stage model we have developed at ORCHANGO to help our clients thread change management into their organizational and leadership cultures. We will illustrate the model with an analogy: an airliner taking off.</p>
<p><a href="https://orchango.com/intro-change-management-capability-building/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://orchango.com/intro-change-management-capability-building/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2858</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: orchango.com @ 2026-03-29 03:37:28 by W3 Total Cache
-->