<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>strategy &#8211; ORCHANGO</title>
	<atom:link href="https://orchango.com/tag/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>https://orchango.com</link>
	<description>Transform your business. Make it nimble.</description>
	<lastBuildDate>Thu, 21 Sep 2017 13:11:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://orchango.com/wp/wp-content/uploads/2016/04/cropped-orchango-logo-circles-512-512-1-32x32.png</url>
	<title>strategy &#8211; ORCHANGO</title>
	<link>https://orchango.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Teamwork: Google’s data shows that sensitive beats smart</title>
		<link>https://orchango.com/teamwork-googles-data-shows-that-sensitive-beats-smart/</link>
					<comments>https://orchango.com/teamwork-googles-data-shows-that-sensitive-beats-smart/#_comments</comments>
		
		<dc:creator><![CDATA[Edmond Mellina]]></dc:creator>
		<pubDate>Fri, 18 Nov 2016 21:15:24 +0000</pubDate>
				<category><![CDATA[Capability building]]></category>
		<category><![CDATA[Mini-tools]]></category>
		<category><![CDATA[Nimble change management]]></category>
		<category><![CDATA[On our minds]]></category>
		<category><![CDATA[Published articles]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[hrps]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[teamwork]]></category>
		<guid isPermaLink="false">http://new-orchango.com.s218162.gridserver.com/wp/?p=6412</guid>

					<description><![CDATA[Google’s quest to crack the team excellence code brings the author back to his childhood – when his parents insisted on two simple rules for discussions around the dinner table. It turns out these rules are the keys to team success! Article first written for the People + Strategy blog of HRPS (USA). Share the talk-time and&#8230;]]></description>
										<content:encoded><![CDATA[<p>Google’s quest to crack the team excellence code brings the author back to his childhood – when his parents insisted on two simple rules for discussions around the dinner table. It turns out these rules are the keys to team success! Article first written for the People + Strategy blog of HRPS (USA). When I was a kid, my parents had simple rules to keep our family of five in harmony around…</p>
<p><a href="https://orchango.com/teamwork-googles-data-shows-that-sensitive-beats-smart/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://orchango.com/teamwork-googles-data-shows-that-sensitive-beats-smart/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6412</post-id>	</item>
		<item>
		<title>A change-capable organization that moves with strategy</title>
		<link>https://orchango.com/a-change-capable-organization-that-moves-with-strategy/</link>
					<comments>https://orchango.com/a-change-capable-organization-that-moves-with-strategy/#_comments</comments>
		
		<dc:creator><![CDATA[Edmond Mellina]]></dc:creator>
		<pubDate>Wed, 09 Dec 2015 17:04:08 +0000</pubDate>
				<category><![CDATA[Capability building]]></category>
		<category><![CDATA[Nimble change management]]></category>
		<category><![CDATA[change capability]]></category>
		<category><![CDATA[change leadership]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[strategy]]></category>
		<guid isPermaLink="false">http://new-orchango.com.s218162.gridserver.com/wp/?p=5063</guid>

					<description><![CDATA[According to CEB, CHROs should rethink their role and place change capability building high on the agenda for 2016. In this blog post, the author highlights CEB’s reasoning; points to a new McKinsey article that addresses the design side of the challenge; and provides further guidance on creating an organization that moves with strategy. Article first&#8230;]]></description>
										<content:encoded><![CDATA[<p>According to CEB, CHROs should rethink their role and place change capability building high on the agenda for 2016. In this blog post, the author highlights CEB’s reasoning; points to a new McKinsey article that addresses the design side of the challenge; and provides further guidance on creating an organization that moves with strategy. Article first written for the blog of HR People &</p>
<p><a href="https://orchango.com/a-change-capable-organization-that-moves-with-strategy/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://orchango.com/a-change-capable-organization-that-moves-with-strategy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5063</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: orchango.com @ 2026-03-29 05:05:17 by W3 Total Cache
-->