<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>case study &#8211; ORCHANGO</title>
	<atom:link href="https://orchango.com/tag/case-study/feed/" rel="self" type="application/rss+xml" />
	<link>https://orchango.com</link>
	<description>Transform your business. Make it nimble.</description>
	<lastBuildDate>Wed, 27 Feb 2019 21:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://orchango.com/wp/wp-content/uploads/2016/04/cropped-orchango-logo-circles-512-512-1-32x32.png</url>
	<title>case study &#8211; ORCHANGO</title>
	<link>https://orchango.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How GOV-AGEN started its capability building journey</title>
		<link>https://orchango.com/how-gov-agen-started-its-journey/</link>
					<comments>https://orchango.com/how-gov-agen-started-its-journey/#_comments</comments>
		
		<dc:creator><![CDATA[Edmond Mellina]]></dc:creator>
		<pubDate>Tue, 29 Jul 2014 22:26:16 +0000</pubDate>
				<category><![CDATA[Capability building]]></category>
		<category><![CDATA[Nimble change management]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Capability Maturity Model]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[organizational culture]]></category>
		<category><![CDATA[story]]></category>
		<guid isPermaLink="false">http://new-orchango.com.s218162.gridserver.com/wp/?p=3454</guid>

					<description><![CDATA[This is the third article of our blog series about change management capability building. To launch the series, we provided an overview of the 4-stage model we use at ORCHANGO to help clients develop their change management capabilities while executing strategic change. The second blog post focussed on Stage 1 &#124; LAG BEHIND, which is where most organizations start their capability&#8230;]]></description>
										<content:encoded><![CDATA[<p>This is the third article of our blog series about change management capability building. To launch the series, we provided an overview of the 4-stage model we use at ORCHANGO to help clients develop their change management capabilities while executing strategic change. The second blog post focussed on Stage 1 | LAG BEHIND, which is where most organizations start their capability building…</p>
<p><a href="https://orchango.com/how-gov-agen-started-its-journey/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://orchango.com/how-gov-agen-started-its-journey/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3454</post-id>	</item>
		<item>
		<title>ORCHANGO president will speak at CSTD national conference</title>
		<link>https://orchango.com/cstd-conference-2014/</link>
					<comments>https://orchango.com/cstd-conference-2014/#_comments</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Tue, 08 Jul 2014 21:24:54 +0000</pubDate>
				<category><![CDATA[News releases]]></category>
		<category><![CDATA[Capability Maturity Model]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[change management capability]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[organizational culture]]></category>
		<guid isPermaLink="false">http://new-orchango.com.s218162.gridserver.com/wp/?p=3598</guid>

					<description><![CDATA[NEWS RELEASE &#124; July 08, 2014 &#124; Toronto, ON, Canada ORCHANGO, a firm with world-class expertise in change management that specializes&#160;in building the change capabilities of client organizations, is pleased to announce that its president will speak at the 2014 conference of the Canadian Society of Training &#38; Development (CSTD). The theme of this year&#8217;s&#8230;]]></description>
										<content:encoded><![CDATA[<p>NEWS RELEASE | July 08, 2014 | Toronto, ON, Canada ORCHANGO, a firm with world-class expertise in change management that specializes in building the change capabilities of client organizations, is pleased to announce that its president will speak at the 2014 conference of the Canadian Society of Training & Development (CSTD). The theme of this year’s national conference will be: “CONNECT.</p>
<p><a href="https://orchango.com/cstd-conference-2014/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://orchango.com/cstd-conference-2014/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3598</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: orchango.com @ 2026-03-29 04:50:07 by W3 Total Cache
-->