<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>capability building &#8211; ORCHANGO</title>
	<atom:link href="https://orchango.com/tag/capability-building/feed/" rel="self" type="application/rss+xml" />
	<link>https://orchango.com</link>
	<description>Transform your business. Make it nimble.</description>
	<lastBuildDate>Tue, 21 Oct 2025 15:30:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://orchango.com/wp/wp-content/uploads/2016/04/cropped-orchango-logo-circles-512-512-1-32x32.png</url>
	<title>capability building &#8211; ORCHANGO</title>
	<link>https://orchango.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Speaking at I4PL Toronto</title>
		<link>https://orchango.com/speaking-at-i4pl-toronto-feb-25-2025/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Thu, 09 Jan 2025 23:48:16 +0000</pubDate>
				<category><![CDATA[Capability building]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[News releases]]></category>
		<category><![CDATA[Nimble change management]]></category>
		<category><![CDATA[capability building]]></category>
		<category><![CDATA[change agility]]></category>
		<category><![CDATA[change leadership]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[corporate transformation]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[new normal]]></category>
		<category><![CDATA[not Prosci]]></category>
		<category><![CDATA[tool]]></category>
		<guid isPermaLink="false">https://orchango.com/?p=13665</guid>

					<description><![CDATA[After seeing ORCHANGO&#8217;s president &#38; co-founder Edmond Mellina speak at the annual conference of the Institute for Performance &#38; Learning (I4PL), the local Toronto chapter reached out for a follow-up session. On Feb-25, Edmond will be highlighting for the audience of Learning &#38; Development (L&#38;D) professionals a unique opportunity for the L&#38;D function: reinventing change&#8230;]]></description>
										<content:encoded><![CDATA[<p>After seeing ORCHANGO’s president & co-founder Edmond Mellina speak at the annual conference of the Institute for Performance & Learning (I4PL), the local Toronto chapter reached out for a follow-up session. On Feb-25, Edmond will be highlighting for the audience of Learning & Development (L&D) professionals a unique opportunity for the L&D function: reinventing change management for today’s…</p>
<p><a href="https://orchango.com/speaking-at-i4pl-toronto-feb-25-2025/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13665</post-id>	</item>
		<item>
		<title>Infographic: 5 mindset shifts for nimble change leadership</title>
		<link>https://orchango.com/infographic-5-mindset-shifts-for-nimble-change-leadership/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Tue, 12 Mar 2024 15:46:51 +0000</pubDate>
				<category><![CDATA[Capability building]]></category>
		<category><![CDATA[Mini-tools]]></category>
		<category><![CDATA[Nimble change management]]></category>
		<category><![CDATA[On our minds]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[capability building]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[nimble change management]]></category>
		<guid isPermaLink="false">https://orchango.com/?p=13273</guid>

					<description><![CDATA[When talking with C-suite executives and other transformation leaders about leading through change in the new normal, we regularly point to the five mindset shifts captured in this infographic. They are absolutely critical to switching from sluggish change management (think Prosci and its antiquated ADKAR model) to nimble change leadership™ (our specialty and unique expertise)&#8230;]]></description>
										<content:encoded><![CDATA[<p>When talking with C-suite executives and other transformation leaders about leading through change in the new normal, we regularly point to the five mindset shifts captured in this infographic. They are absolutely critical to switching from sluggish change management (think Prosci and its antiquated ADKAR model) to nimble change leadership™ (our specialty and unique expertise) – and therefore…</p>
<p><a href="https://orchango.com/infographic-5-mindset-shifts-for-nimble-change-leadership/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13273</post-id>	</item>
		<item>
		<title>Co-presentation with Baxter Canada at i4PL</title>
		<link>https://orchango.com/co-presentation-with-baxter-i4pl-conference-2023/</link>
		
		<dc:creator><![CDATA[Edmond Mellina]]></dc:creator>
		<pubDate>Thu, 07 Sep 2023 23:09:58 +0000</pubDate>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[News releases]]></category>
		<category><![CDATA[Nimble change management]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[capability building]]></category>
		<category><![CDATA[change leadership]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[corporate transformation]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[nimble]]></category>
		<category><![CDATA[speech]]></category>
		<guid isPermaLink="false">https://orchango.com/?p=13058</guid>

					<description><![CDATA[&#x1f3a4; ORCHANGO&#8217;s president &#38; co-founder Edmond Mellina will co-present with client Jamil Datoo at the Institute for Performance &#38; Learning (i4PL)&#8217;s National Conference 2023. The event will be held in Toronto on Nov 02-03. This year, the conference theme will be &#8220;Rekindling the Era of Agility&#8220;. The presentation will be featured in the learning track&#8230;]]></description>
										<content:encoded><![CDATA[<p>🎤 ORCHANGO’s president & co-founder Edmond Mellina will co-present with client Jamil Datoo at the Institute for Performance & Learning (i4PL)’s National Conference 2023. The event will be held in Toronto on Nov 02-03. This year, the conference theme will be “Rekindling the Era of Agility“. The presentation will be featured in the learning track “Reigniting Leadership“.</p>
<p><a href="https://orchango.com/co-presentation-with-baxter-i4pl-conference-2023/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13058</post-id>	</item>
		<item>
		<title>Webinar with International Trade Council</title>
		<link>https://orchango.com/webinar-nimble-decision-making-with-dai-itc-2023/</link>
		
		<dc:creator><![CDATA[Edmond Mellina]]></dc:creator>
		<pubDate>Tue, 15 Aug 2023 15:56:29 +0000</pubDate>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[News releases]]></category>
		<category><![CDATA[Nimble change management]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[capability building]]></category>
		<category><![CDATA[change leadership]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[corporate transformation]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[nimble]]></category>
		<category><![CDATA[speech]]></category>
		<guid isPermaLink="false">https://orchango.com/?p=13059</guid>

					<description><![CDATA[&#x1f3a4; The International Trade Council (ITC) has invited ORCHANGO&#8217;s president &#38; co-founder Edmond Mellina to present as part of its popular webinar series. The webinar will be held on September 19, 2023 at 1:00pm Eastern Standard Time. Overview below &#x2b07;&#xfe0f; and registration via ITC&#8217;s website. Nimble Decision-Making with the D.A.I. Model Making decisions in a&#8230;]]></description>
										<content:encoded><![CDATA[<p>🎤 The International Trade Council (ITC) has invited ORCHANGO’s president & co-founder Edmond Mellina to present as part of its popular webinar series. The webinar will be held on September 19, 2023 at 1:00pm Eastern Standard Time. Overview below ⬇️ and registration via ITC’s website. In the new normal, being sluggish versus nimble in decision-making is a sure way to…</p>
<p><a href="https://orchango.com/webinar-nimble-decision-making-with-dai-itc-2023/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13059</post-id>	</item>
		<item>
		<title>Infographic: 5 mindset shifts for nimble change management</title>
		<link>https://orchango.com/infographic-5-mindset-shifts-for-nimble-change-management/</link>
					<comments>https://orchango.com/infographic-5-mindset-shifts-for-nimble-change-management/#_comments</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 19 Feb 2020 23:24:53 +0000</pubDate>
				<category><![CDATA[Capability building]]></category>
		<category><![CDATA[Mini-tools]]></category>
		<category><![CDATA[Nimble change management]]></category>
		<category><![CDATA[On our minds]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[capability building]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[nimble change management]]></category>
		<guid isPermaLink="false">http://orchango.com/?p=9092</guid>

					<description><![CDATA[When we talk with C-suite executives and other transformation leaders about change management for the age of digital disruption, we regularly point to five mindset shifts that are necessary to move from sluggish to #nimble. We decided to capture them via this infographic featured below. These mindset shifts mean: Rethinking the overall approach to change&#8230;]]></description>
										<content:encoded><![CDATA[<p>When we talk with C-suite executives and other transformation leaders about change management for the age of digital disruption, we regularly point to five mindset shifts that are necessary to move from sluggish to #nimble. We decided to capture them via this infographic featured below. These mindset shifts mean…</p>
<p><a href="https://orchango.com/infographic-5-mindset-shifts-for-nimble-change-management/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://orchango.com/infographic-5-mindset-shifts-for-nimble-change-management/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9092</post-id>	</item>
		<item>
		<title>Pictures from speech at I4PL2019 conference</title>
		<link>https://orchango.com/little-collage-from-edmond-mellina-speech-at-i4pl2019-conference/</link>
					<comments>https://orchango.com/little-collage-from-edmond-mellina-speech-at-i4pl2019-conference/#_comments</comments>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Tue, 15 Oct 2019 00:46:43 +0000</pubDate>
				<category><![CDATA[News releases]]></category>
		<category><![CDATA[capability building]]></category>
		<category><![CDATA[culture change]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[nimble change management]]></category>
		<category><![CDATA[strategy execution]]></category>
		<category><![CDATA[transformation]]></category>
		<guid isPermaLink="false">http://orchango.com/?p=8800</guid>

					<description><![CDATA[We took these few pictures during the presentation that Edmond Mellina, ORCHANGO&#8217;s President &#38; Co-founder, gave last week at the #i4PL2019 conference in Toronto. The topic was: &#8220;Transform your organization and its corporate culture while executing the strategy&#8220; Find out more about our related high-impact service&#8230;]]></description>
										<content:encoded><![CDATA[<p>We took these few pictures during the presentation that Edmond Mellina, ORCHANGO’s President & Co-founder, gave last week at the #i4PL2019 conference in Toronto. The topic was: “Transform your organization and its corporate culture while executing the strategy“ Find out more about our related high-impact service…</p>
<p><a href="https://orchango.com/little-collage-from-edmond-mellina-speech-at-i4pl2019-conference/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://orchango.com/little-collage-from-edmond-mellina-speech-at-i4pl2019-conference/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8800</post-id>	</item>
		<item>
		<title>When the business takes the lead &#038; HR stops worrying about big data</title>
		<link>https://orchango.com/capability-building-mckinsey-2014-survey/</link>
					<comments>https://orchango.com/capability-building-mckinsey-2014-survey/#_comments</comments>
		
		<dc:creator><![CDATA[Edmond Mellina]]></dc:creator>
		<pubDate>Thu, 15 Jan 2015 01:26:41 +0000</pubDate>
				<category><![CDATA[Capability building]]></category>
		<category><![CDATA[Nimble change management]]></category>
		<category><![CDATA[On our minds]]></category>
		<category><![CDATA[Published articles]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[capability building]]></category>
		<category><![CDATA[change management capability]]></category>
		<category><![CDATA[hrps]]></category>
		<category><![CDATA[McKinsey]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">http://new-orchango.com.s218162.gridserver.com/wp/?p=4118</guid>

					<description><![CDATA[Premier US-based association HRPS (executive arm of SHRM) invited Edmond Mellina to contribute to its brand new blog on HR, people and strategy. McKinsey&#8217;s latest Capability Building Survey results provided the starting point for the blog post&#8230; This post also appeared on the blog of the Strategy Capability Network. —————— Last evening I came across a new article by global management consulting firm McKinsey &#38; Company&#8230;]]></description>
										<content:encoded><![CDATA[<p>Premier US-based association HRPS (executive arm of SHRM) invited Edmond Mellina to contribute to its brand new blog on HR, people and strategy. McKinsey’s latest Capability Building Survey results provided the starting point for the blog post… This post also appeared on the blog of the Strategy Capability Network. —————— Last evening I came across a new article by global management…</p>
<p><a href="https://orchango.com/capability-building-mckinsey-2014-survey/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://orchango.com/capability-building-mckinsey-2014-survey/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4118</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: orchango.com @ 2026-03-22 12:15:42 by W3 Total Cache
-->